Clasificacion General Camiones. Rally Dakar 2010. Etapa 10

Pos. Nombre Marca Tiempo Differencia Penalización
1 501 CHAGIN (RUS)
SAVOSTIN (RUS)
NIKOLAEV (RUS)
KAMAZ 42:09:13 00:00:00
2 500 KABIROV (RUS)
BELYAEV (RUS)
MOKEEV (RUS)
KAMAZ 43:22:08 01:12:55
3 508 VAN VLIET (NLD)
VAANHOLT (NLD)
VAN VEENENDAAL (NLD)
GINAF 50:45:01 08:35:48
4 506 MACIK (CZE)
KALINA (CZE)
BERVIC (CZE)
LIAZ 52:32:02 10:22:49
5 503 VAN GINKEL (NLD)
DE ROOIJ (NLD)
TIJSTERMAN (NLD)
GINAF 54:52:05 12:42:52
6 514 SUGAWARA (JPN)
SUZUKI (JPN)
HINO 56:09:47 14:00:34 02:00
7 505 MARDEEV (RUS)
MIZYUKAEV (RUS)
KARGINOV (RUS)
KAMAZ 56:17:50 14:08:37 05:00:00
8 518 CLAUDIO (ITA)
PAOLO (ITA)
GIULIO (ITA)
GINAF 59:31:20 17:22:07 02:00
9 523 OLIVERAS (AND)
CAMARA ORDONEZ (ESP)
CAMARA (ESP)
MERCEDES 62:11:31 20:02:18 03:00
10 511 JUVANTENY (ESP)
CRIADO (ESP)
ROMAN (ESP)
MAN 62:20:47 20:11:34
11 507 ADUA (FRA)
RODEWALD (POL)
TORRALLARDONA (ESP)
IVECO 66:06:11 23:56:58 04:00:00
12 517 BORRERO GOMEZ (ESP)
CAAMAÑO (ESP)
BORRERO (ESP)
MAN 68:12:24 26:03:11 03:01:00
13 526 DE LEEUW (BEL)
VAN OBBERGEN (BEL)
GOLDBERG (DEU)
MAN 71:32:23 29:23:10 01:00:00
14 521 VERBIST (BEL)
DAMEN (BEL)
LAUKAMP (DEU)
MAN 72:34:35 30:25:22 02:00:00
15 544 VAN PELT (NLD)
BEEFTINK (NLD)
STAM (NLD)
MERCEDES 73:04:17 30:55:04 04:00:00
16 543 VERHEYDEN (BEL)
VAN DEN BOSCH (NLD)
TIMMERMANS (NLD)
DAF 75:01:49 32:52:36 04:00:00
17 529 BESNARD (FRA)
LICHTLEUCHTER (FRA)
WISMAN (FRA)
MERCEDES 76:39:33 34:30:20 06:00:00
18 534 GONZALEZ (FRA)
GIMBRE (FRA)
BOUEY (FRA)
MAN 80:19:26 38:10:13 02:00:00
19 545 KOLOMY (CZE)
ZBYNEK (CZE)
KILIÁN (CZE)
TATRA 86:34:51 44:25:38 07:00:00
20 525 VAN GINKEL (NLD)
BRUINSMA (NLD)
VOGELAAR (NLD)
GINAF 87:57:42 45:48:29 08:00:00
21 547 ASURMENDI (ESP)
HERRERO (ESP)
MAN 92:30:55 50:21:42 11:00:00
22 538 BARAN (POL)
MARTON (POL)
ZBOROWSKI (POL)
MAN 99:00:48 56:51:35 18:00:00
23 552 OFFRINGA (NLD)
HANSE (NLD)
Mercedes Benz 104:52:05 62:42:52 11:02:00
24 541 PIANA (FRA)
TROESCH (FRA)
MULTINU (FRA)
MERCEDES 109:32:54 67:23:41
25 536 SAUMET (FRA)
SAUMET (FRA)
MERCEDES 111:29:32 69:20:19 18:00:00
26 530 KÜHN (DEU)
VETISKA (AUT)
MOREIRAS (PRT)
MAN 120:37:31 78:28:18 04:00:00
27 548 GINESTA (AND)
SANTAMARIA GARCIA (ESP)
NICOLAS GONZALEZ (ESP)
MERCEDES 135:01:40 92:52:27 36:00:00
28 537 VAN LANKVELD (NLD)
VAN DE SANDE (NLD)
SCHOONES (NLD)
DAF 139:11:09 97:01:56 48:00:00
29 551 CASALE (CHL)
VIAL (CHL)
CASALE (CHL)
ATAKAMA 165:00:28 122:51:15 21:00:00
30 550 FASKO (SVK)
CALORI (CHE)
JONES (GBR)
MAN 176:54:26 134:45:13 43:00:00
31 524 BOUCOU (FRA)
DE CAMPOS MARTINS (FRA)
PATURAUD (FRA)
RENAULT 181:10:42 139:01:29 09:00:00
 
Clasificacion General Coches. Rally Dakar 2010. Etapa 10

Pos. Nombre Marca Tiempo Differencia Penalización
1 303 SAINZ (ESP)
CRUZ (ESP)
VOLKSWAGEN 36:34:45 00:00:00
2 306 AL-ATTIYAH (QAT)
GOTTSCHALK (DEU)
VOLKSWAGEN 36:44:51 00:10:06
3 305 MILLER (USA)
PITCHFORD (ZAF)
VOLKSWAGEN 37:03:04 00:28:19
4 301 PETERHANSEL (FRA)
COTTRET (FRA)
BMW 38:49:05 02:14:20
5 307 CHICHERIT (FRA)
THOERNER (CHE)
BMW 39:05:44 02:30:59
6 314 SOUSA (PRT)
BAUMEL (FRA)
MITSUBISHI 40:28:50 03:54:05
7 300 DE VILLIERS (ZAF)
VON ZITZEWITZ (DEU)
VOLKSWAGEN 41:20:58 04:46:13
8 322 SPINELLI (BRA)
PALMEIRO (PRT)
MITSUBISHI 41:59:53 05:25:08
9 311 TERRANOVA (ARG)
MAIMON (FRA)
MITSUBISHI 42:15:16 05:40:31
10 302 GORDON (USA)
GRIDER (USA)
HUMMER 42:18:41 05:43:56
11 310 NOVITSKIY (RUS)
SCHULZ (DEU)
BMW 42:25:18 05:50:33
12 332 BARBOSA (PRT)
RAMALHO (PRT)
MITSUBISHI 42:47:04 06:12:19 01:00
13 318 MISSLIN (FRA)
POLATO (FRA)
MITSUBISHI 43:10:16 06:35:31
14 336 LEAL DOS SANTOS (PRT)
FIUZA (PRT)
BMW 43:28:53 06:54:08
15 325 HENRARD (BEL)
BEGUIN (BEL)
VOLKSWAGEN 44:34:11 07:59:26
16 323 ERRANDONEA (AND)
GARCIN (FRA)
SMG 46:59:13 10:24:28
17 317 VAN DEIJNE (NLD)
ROSEGAAR (NLD)
MITSUBISHI 48:48:47 12:14:02
18 341 MITSUHASHI (JPN)
CATTARELLI (FRA)
TOYOTA 50:44:40 14:09:55
19 315 KAHLE (DEU)
SCHÜNEMANN (DEU)
Fast – Speed 50:54:41 14:19:56
20 330 SIREYJOL (FRA)
WISSMANNS (FRA)
BOWLER 53:54:21 17:19:36
21 338 GIBON (FRA)
MIURA (JPN)
TOYOTA 53:58:03 17:23:18
22 351 BALDWIN (USA)
WALCH (USA)
HUMMER 56:43:15 20:08:30
23 377 FAVRE (FRA)
FAVRE (FRA)
TOYOTA 56:49:39 20:14:54
24 327 SOLOVYEV (RUS)
ZHILTSOV (RUS)
SMG 56:51:01 20:16:16
25 339 FOJ (ESP)
JATON (ARG)
TOYOTA 56:52:30 20:17:45
26 335 WALLENTHEIM (SWE)
OHLSSON (SWE)
ISUZU 60:18:21 23:43:36 04:00:00
27 370 FROMONT (FRA)
REYNAUD (FRA)
BOWLER 61:29:11 24:54:26
28 382 LU (CHN)
DI PERSIO (ITA)
CHERY 61:36:10 25:01:25
29 352 BOUTRON (FRA)
MARTIN (FRA)
BOWLER 61:38:44 25:03:59 01:00
30 321 DE AZEVEDO (BRA)
CAVASSIN (BRA)
MITSUBISHI 62:19:35 25:44:50 07:00:00
31 353 SCHOTT (DEU)
SCHMIDT (DEU)
MITSUBISHI 62:52:27 26:17:42 04:20:00
32 337 VAN LOON (NLD)
VERHOEF (NLD)
MITSUBISHI 63:14:33 26:39:48 04:02:00
33 359 CHAVIGNY (FRA)
BRUCY (FRA)
NISSAN 64:00:43 27:25:58
34 383 JIANG (CHN)
BARTHOLOME (BEL)
CHERY 64:30:21 27:55:36 04:02:00
35 365 VAN DER BEEK (NLD)
HOOGENDIJK (NLD)
KIA 65:57:57 29:23:12
36 402 YACOPINI (ARG)
MARCO (ARG)
TOYOTA 66:07:50 29:33:05
37 342 STRUGO (FRA)
FERRI (FRA)
NISSAN 66:09:17 29:34:32 04:00:00
38 379 POTTIER (FRA)
GOSSELIN (FRA)
BUGGY MD 66:12:47 29:38:02
39 364 TURON-BARRERE (FRA)
FENESTRAZ (FRA)
BUGGY 66:49:52 30:15:07 03:00:00
40 391 MORIN (FRA)
BARBET (FRA)
BOWLER 67:20:36 30:45:51 03:00:00
41 389 ZHOU (CHN)
PONCET (FRA)
GREAT WALL HOVER 67:54:19 31:19:34 08:00:00
42 356 SZUSTKOWSKI (POL)
KAZBERUK (POL)
MITSUBISHI 68:31:41 31:56:56
43 410 BASSO (FRA)
BASSO (FRA)
TOYOTA 70:19:48 33:45:03 04:02:00
44 357 SMULEVICI (FRA)
MARTINEZ (FRA)
EUROREPAR-SMG 73:29:30 36:54:45 04:00:00
45 349 LATRACH (CHL)
LATRACH (CHL)
TOYOTA 76:05:55 39:31:10 08:00:00
46 373 JANECEK (CZE)
CHYTKA (CZE)
TOYOTA 77:22:07 40:47:22 07:00:00
47 420 SISTERNA (ARG)
SISTERNA (ARG)
MITSUBISHI 77:36:24 41:01:39 07:00
48 396 ROUND (SVK)
BOOIJ (NLD)
DESERT WARRIOR 78:46:30 42:11:45 04:00:00
49 415 VAUTIER (FRA)
MOGNIER (FRA)
TOYOTA LAND CRUISER 79:01:46 42:27:01 04:01:00
50 438 ZHU (CHN)
HE (CHN)
TOYOTA 82:47:54 46:13:09 04:04:00
51 398 LURTON (FRA)
MARTINEAU (FRA)
BUGGY 86:33:44 49:58:59 07:05:00
52 435 FERRAND MALATESTA (PER)
FERRAND DEL BUSTO (PER)
TOYOTA 87:55:23 51:20:38 08:12:00
53 393 GONZALEZ (ARG)
RUDI (ARG)
TOYOTA 95:00:34 58:25:49 13:01:00
54 347 CORONEL (NLD) MC RAE 95:49:08 59:14:23 15:00:00
55 430 MURANO (ARG) TTOYOTA 104:51:17 68:16:32 15:00:00
56 424 SERINET (FRA)
COUILLET (FRA)
BOWLER 112:56:21 76:21:36 36:00:00
57 369 LEYDS (NLD) MC RAE 122:57:21 86:22:36 31:00:00
58 427 GIRARD (FRA)
SCHURGER (FRA)
TOYOTA 131:36:01 95:01:16 39:00:00
59 433 LEON (CHL)
LEON (CHL)
TOYOTA 169:03:47 132:29:02 94:05:00
60 423 RUBINETTI (ARG)
WALTER (ARG)
TOYOTA 178:22:32 141:47:47 77:52:00
 
Clasificacion General Quads. Rally Dakar 2010. Etapa 10

Pos. Nombre Marca Tiempo Differencia Penalización
1 251 PATRONELLI (ARG) YAMAHA 49:03:22 00:00:00
2 277 PATRONELLI (ARG) YAMAHA 51:27:43 02:24:21 05:00
3 256 GONZALEZ COROMINAS (ESP) YAMAHA 53:14:58 04:11:36 01:00
4 252 SONIK (POL) YAMAHA 55:35:17 06:31:55 01:08:00
5 258 DECLERCK (FRA) POLARIS 55:40:54 06:37:32
6 255 HALPERN (ARG) YAMAHA 58:21:49 09:18:27 03:00:00
7 260 GRAUE (ARG) CAN-AM 61:11:18 12:07:56 03:00
8 264 AUERT (FRA) CAN-AM 61:23:54 12:20:32 01:53:00
9 254 BRAZINA (CZE) POLARIS 63:01:53 13:58:31 04:00:00
10 267 MAZZUCCO (ARG) CAN-AM 68:55:03 19:51:41 03:00
11 276 PIGNET (FRA) CAN-AM 72:31:45 23:28:23 01:00
12 259 LIPAROTI (ITA) KTM 78:55:55 29:52:33 08:00:00
13 273 HANSEN (ARG) POLARIS 79:17:07 30:13:45 06:10:00
14 271 ESTANGUET (ARG) CAN-AM 80:37:51 31:34:29 07:06:00
 
Clasificacion General Motos. Rally Dakar 2010. Etapa 10

Pos. Nombre Marca Tiempo Differencia Penalización
1 002 DESPRES (FRA) KTM 39:15:59 00:00:00
2 004 ULLEVALSETER (NOR) KTM 40:38:48 01:22:49
3 009 LOPEZ CONTARDO (CHL) APRILIA 40:40:06 01:24:07
4 005 RODRIGUES (PRT) YAMAHA 40:40:58 01:24:59
5 014 DUCLOS (FRA) KTM 41:13:34 01:57:35
6 012 FRETIGNE (FRA) YAMAHA 41:27:28 02:11:29 10:00
7 024 STREET (USA) KTM 41:56:12 02:40:13
8 016 PAIN (FRA) YAMAHA 42:03:00 02:47:01
9 011 PRZYGONSKI (POL) KTM 42:27:15 03:11:16
10 034 PEDRERO GARCIA (ESP) KTM 42:28:05 03:12:06 02:00
11 023 BERGLUND (SWE) KTM 42:42:32 03:26:33 05:00
12 019 FARIA (PRT) KTM 43:22:51 04:06:52
13 050 PELLICER (ESP) YAMAHA 43:52:42 04:36:43
14 128 SVITKO (SVK) KTM 44:13:33 04:57:34
15 035 CECI (ITA) APRILIA 44:28:28 05:12:29
16 018 CZACHOR (POL) KTM 44:49:26 05:33:27
17 001 COMA (ESP) KTM 46:10:23 06:54:24 06:22:00
18 041 PROHENS (CHL) HONDA 46:11:54 06:55:55
19 156 VERHOESTRAETE (COG) KTM 46:52:16 07:36:17 04:00
20 007 KNUIMAN (NLD) KTM 47:00:15 07:44:16 30:00
21 043 ZANOTTI (MAF) APRILIA 47:08:58 07:52:59 30:00
22 129 JAMETT (CHL) YAMAHA 48:03:45 08:47:46 08:00
23 066 LORMAND (FRA) YAMAHA 48:32:39 09:16:40 05:00
24 064 ROBIN (FRA) KTM 48:48:23 09:32:24 01:00
25 049 PICCO (ITA) YAMAHA 48:50:31 09:34:32 27:00
26 032 PUERTAS HERRERA (ESP) KTM 48:51:10 09:35:11 02:00
27 040 PROHENS (CHL) HONDA 48:53:49 09:37:50
28 025 MATTHEIS (BRA) KTM 48:55:00 09:39:01
29 048 LIEFHEBBER (NLD) KTM 49:03:52 09:47:53 15:00
30 062 PABISKA (CZE) YAMAHA 49:07:48 09:51:49
31 068 BARROT (FRA) YAMAHA 49:36:21 10:20:22 02:03:00
32 022 JARMUZ (POL) HONDA 49:38:36 10:22:37
33 033 LAZARD (URY) KTM 50:00:46 10:44:47
34 116 BOLLERO (ARG) KTM 50:06:44 10:50:45
35 020 PISANO (FRA) SHERCO 50:14:10 10:58:11 01:00
36 029 BIANCHI PRATA (PRT) BMW 50:32:17 11:16:18
37 085 SOLER (ESP) BMW 50:55:02 11:39:03
38 039 DABROWSKI (POL) KTM 51:03:28 11:47:29
39 110 FREINADEMETZ (ROU) KTM 51:13:20 11:57:21
40 063 AMBROSIO (BRA) HONDA 51:21:51 12:05:52 01:07:00
41 161 CLAUDIO (CHL) HUSQUARNA 51:42:03 12:26:04 01:11:00
42 118 KREJCI (CZE) YAMAHA 52:03:40 12:47:41 44:00
43 122 POLLARD (AUS) KTM 52:11:26 12:55:27 01:18:00
44 106 DE GROOT (NLD) YAMAHA 52:51:20 13:35:21
45 026 BOINNARD (USA) KTM 52:55:09 13:39:10 01:00
46 155 VALLE (MEX) HONDA 53:19:19 14:03:20 01:07:00
47 067 RANDYSEK (CZE) YAMAHA 53:38:40 14:22:41 01:00
48 087 VRUGGINK (NLD) HONDA 54:16:12 15:00:13 01:00
49 072 SNIJDERS (NLD) HONDA 54:34:53 15:18:54
50 076 SEEL (SWE) KTM 55:20:09 16:04:10 01:00
51 008 VERHOEVEN (NLD) BMW 55:50:38 16:34:39 06:53:00
52 101 GELEBART (FRA) KTM 55:52:27 16:36:28 01:00
53 055 MERKIT (TUR) KTM 56:09:49 16:53:50
54 081 BUSIN (ARG) HONDA 56:16:45 17:00:46
55 030 CARILLON (FRA) KTM 56:16:51 17:00:52 01:00:00
56 058 BOUNDS (GBR) KTM 56:20:04 17:04:05 06:00:00
57 125 PEÑATE MUÑOZ (ESP) KTM 56:34:12 17:18:13 01:00
58 121 BARRIERE VARJU (AUS) KTM 57:51:58 18:35:59
59 102 GELEBART (FRA) KTM 58:30:11 19:14:12
60 153 TRAHAN (CAN) HONDA 58:33:41 19:17:42 01:02:00
61 107 PEILLON (GAB) KTM 58:48:07 19:32:08 05:09:00
62 099 MENARD (FRA) YAMAHA 59:06:49 19:50:50 05:00
63 160 QUIROGA (ARG) YAMAHA 60:32:15 21:16:16 02:17:00
64 051 SAGHMEISTER (SRB) KTM 61:19:42 22:03:43 02:06:00
65 046 MAZET (FRA) KTM 61:57:57 22:41:58 47:00
66 157 VESELY (DEU) YAMAHA 62:05:25 22:49:26 26:00
67 103 PRISER (FRA) KTM 63:27:47 24:11:48 12:00
68 093 GIANNETTI (ITA) KTM 63:37:39 24:21:40
69 094 MUGNAIOLI (ITA) KTM 63:38:12 24:22:13 02:00
70 142 CAVELIUS (FRA) KTM 64:10:17 24:54:18 21:00
71 065 MORO (FRA) YAMAHA 64:37:15 25:21:16 07:01:00
72 138 COLA (ARG) KTM 66:48:38 27:32:39 05:00
73 038 VILLARRUBIA (ESP) YAMAHA 66:58:51 27:42:52 06:02:00
74 070 ALAN (ARG) KTM 67:32:20 28:16:21 03:00:00
75 086 PALANTE (BEL) HONDA 68:04:04 28:48:05 04:00:00
76 141 CARLYLE (GBR) KTM 71:18:25 32:02:26 01:00:00
77 111 PLANSON (FRA) KTM 73:27:33 34:11:34 04:00:00
78 075 GUTIERREZ (ESP) KTM 77:49:08 38:33:09 04:01:00
79 113 DE BENEDICTIS NETO (BRA) HONDA 78:15:17 38:59:18 06:00:00
80 112 GUYOMARC’H (FRA) KTM 78:46:18 39:30:19 04:00:00
81 139 BOTTAZZINI (ARG) HONDA 78:54:16 39:38:17 04:07:00
82 151 SU (CHN) JINCHENG 79:24:40 40:08:41 13:01:00
83 092 GARCIA VITORIA (ESP) KTM 79:55:19 40:39:20 08:21:00
84 091 RESSING (NLD) HONDA 80:41:17 41:25:18 10:01:00
85 152 WEI (CHN) JINCHENG 81:16:05 42:00:06 05:00:00
86 158 AMENGUAL (ARG) YAMAHA 81:56:39 42:40:40 07:31:00
87 095 KRABBENBORG (NLD) HONDA 82:16:30 43:00:31 12:02:00
88 144 PASCUAL (ARG) KTM 83:00:15 43:44:16 07:15:00
89 104 NOONE (IRL) KTM 83:51:58 44:35:59 13:00:00
90 097 DELAUNAY (FRA) HONDA 86:02:00 46:46:01 12:22:00
91 100 MEIER (DEU) YAMAHA 87:18:18 48:02:19 20:00:00
92 131 JONES (GBR) YAMAHA 89:32:50 50:16:51 11:05:00
93 120 CALIFANO (FRA) KTM 109:16:12 70:00:13 41:00:00
 
La vida de Cristóbal Guerrero está fuera de peligro

Fuentes médicas del hospital de Copiapó, en el norte de Chile, aseguraron esta madrugada que el piloto español Cristóbal Guerrero, que sufrió un grave accidente en la décima etapa del Dakar Argentina-Chile, continúa en coma y “sin riesgo mortal”.

Una sanitario que se encontraba en la Unidad de Cuidados Intensivos (CI), aseguró a la agencia EFE que el deportista español “está en las mismas condiciones que hace unas horas, es decir, en estado de coma, pero sin riesgo vital”, superando de esta formas las comprometidas primeras horas en las que se llegó a temer por la vida del piloto..

Al requerirle más detalles la paramédico, que mantuvo en reserva su nombre, aseguró que ella ha estado de guardia en las últimas horas y que el deportista español respira bien ayudado por las máquinas. “El parte sigue siendo el mismo, poco a poco sale del riesgo vital”, afirmó.

Terrible accidente

El piloto andaluz sufrió un grave accidente en el kilómetro 160 de la décima etapa al protagonizar una dura caída que accionó su ‘Iritrack’ de emergencia a las 12:38 horas (15:38 GMT) de este martes. Fue socorrido por la organización sólo 28 minutos después por el helicóptero de la organización.

La décima etapa ha sido “la más infernal” del rally Dakar sudamericano y nada más finalizado el accidentado tramo de 476 kilómetros cronometrados con salida y llegada en Copiapó, los organizadores del Dakar decidieron suspender la undécima etapa, prevista para este miércoles entre Copiapó y Fiambalá, debido a las “altas posibilidades de niebla hasta el final de la mañana”, según un comunicado.

De este modo, la jornada se convertirá en un tramo de enlace que llevará a los participantes de Chile a Argentina a través del Paso de San Francisco, a 4.700 metros de altura.

Fuente: http://www.marca.com/edicion/marca/motor/dakar/es/desarrollo/1197902.html

 
Clasificacion General Qads. Etapa 10. 13-1-09. Rally Dakar 2009

Pos. Nombre Marca Tiempo Differencia Penalización
1 250 MACHACEK (CZE) YAMAHA 57:53:17 00:00:00 06:00
2 273 PATRONELLI (ARG) CAN – AM 60:23:51 02:30:34 03:00
3 262 SONIK (POL) YAMAHA 63:08:03 05:14:46 03:00
4 272 BRAZINA (CZE) YAMAHA 67:56:31 10:03:14 18:00
5 255 DELTRIEU (FRA) POLARIS 69:04:23 11:11:06 04:00:00
6 268 KRAFT (FRA) POLARIS 77:32:07 19:38:50 04:00:00
 
Clasificacion General Motos. Etapa 10. 13-1-09. Rally Dakar 2009

Pos. Nombre Marca Tiempo Differencia Penalización
1 002 COMA (ESP) KTM 43:52:30 00:00:00
2 012 FRETIGNE (FRA) YAMAHA 45:17:20 01:24:50
3 001 DESPRES (FRA) KTM 45:23:41 01:31:11 03:00
4 009 VILADOMS (ESP) KTM 45:49:10 01:56:40 20:00
5 005 RODRIGUES (PRT) KTM 45:58:08 02:05:38 03:00
6 003 CASTEU (FRA) KTM 46:00:15 02:07:45
7 004 ULLEVALSETER (NOR) KTM 46:04:12 02:11:42
8 020 LOPEZ (CHL) KTM 46:14:53 02:22:23 05:00
9 015 VERHOEVEN (NLD) KTM 46:18:04 02:25:34 38:00
10 011 KNUIMAN (NLD) KTM 46:56:55 03:04:25 06:00
11 023 GONCALVES (PRT) HONDA 47:20:18 03:27:48 06:00
12 025 RODRIGUES FILHO (BRA) HONDA 47:57:28 04:04:58 20:00
13 082 PRZYGONSKI (POL) KTM 48:00:20 04:07:50
14 010 CZACHOR (POL) KTM 49:03:05 05:10:35
15 017 STANOVNIK (SVN) KTM 49:19:04 05:26:34 06:00
16 107 VISSER (NLD) KTM 49:20:10 05:27:40 26:00
17 018 VINTERS (LVA) KTM 49:29:36 05:37:06
18 071 PROHENS (CHL) HONDA 50:19:15 06:26:45
19 008 BETHYS (FRA) HONDA 50:19:33 06:27:03
20 041 EXTANCE (GBR) HONDA 51:14:43 07:22:13 02:00
21 040 SCHWARZ (AUS) KTM 51:35:34 07:43:04
22 029 COTTET (CHE) KTM 51:52:01 07:59:31 24:00
23 110 WATT (GBR) KTM 51:55:20 08:02:50
24 057 VAN DEN GOORBERGH (NLD) HONDA 52:37:34 08:45:04 06:00
25 019 MACEK (CZE) YAMAHA 52:47:03 08:54:33 35:00
26 068 BARROT (FRA) YAMAHA 52:57:53 09:05:23 23:00
27 155 GUASCH (ESP) KTM 53:16:52 09:24:22 24:00
28 075 JARMUZ (POL) HONDA 53:28:39 09:36:09 03:00
29 076 LEPAN (FRA) KTM 53:44:35 09:52:05
30 086 GADIOUX (FRA) KTM 53:47:48 09:55:18
31 047 WILLEMSEN (NLD) YAMAHA 53:59:44 10:07:14 18:00
32 204 DESI (HUN) KTM 54:04:43 10:12:13
33 211 PRONK (NLD) HONDA 54:06:40 10:14:10
34 024 FARRES GUELL (ESP) KTM 54:22:54 10:30:24 05:00
35 070 PROHENS (CHL) KTM 54:45:53 10:53:23
36 028 CROQUELOIS (FRA) YAMAHA 54:50:48 10:58:18
37 039 RODOLPHO (BRA) YAMAHA 54:52:23 10:59:53
38 051 PUERTAS HERRERA (ESP) KTM 55:01:45 11:09:15 06:00
39 092 BIANCHI PRATA (PRT) BMW 55:09:15 11:16:45 06:00
40 079 VAN PELT (NLD) HONDA 55:18:56 11:26:26
41 087 MEILLAT (FRA) KAWASAKI 55:46:46 11:54:16
42 085 VILLARRUBIA GARCIA (ESP) GAS-GAS 55:56:55 12:04:25 21:00
43 128 SERRADORI (FRA) BETA 56:10:43 12:18:13
44 014 DUCLOS (FRA) KTM 56:36:47 12:44:17 02:24:00
45 200 ZEGERS CORREA (CHL) HONDA 56:47:08 12:54:38
46 048 POL (NLD) HONDA 56:52:38 13:00:08
47 061 DUBOIS (FRA) KTM 57:49:11 13:56:41 05:00
48 032 CARILLON (FRA) KTM 58:03:01 14:10:31 20:00
49 101 JUNCO ANDRES (ARG) SHERCO 58:22:11 14:29:41 12:00
50 111 VAN DEN BROEK (NLD) HONDA 58:24:29 14:31:59 02:26:00
51 088 MIOTTO (ITA) YAMAHA 58:33:10 14:40:40 05:00
52 197 PEDRERO GARCIA (ESP) KTM 58:38:35 14:46:05 02:38:00
53 193 FRONEK (CZE) KTM 58:55:09 15:02:39 01:23:00
54 063 DASSE (FRA) KTM 59:09:51 15:17:21
55 189 MESSIAEN (BEL) KTM 59:14:27 15:21:57
56 167 LIEFHEBBER (NLD) YAMAHA 59:14:39 15:22:09
57 072 SNIJDERS (NLD) HONDA 59:24:12 15:31:42
58 140 LORMAND (FRA) YAMAHA 59:29:45 15:37:15 04:06:00
59 235 BOUNDS (GBR) KTM 59:34:17 15:41:47
60 138 VAN DER LAAN (NLD) HUSQVARNA 59:44:37 15:52:07 12:00
61 165 JAKES (SVK) KTM 59:47:12 15:54:42 03:00:00
62 097 ARNOULT (FRA) KTM 59:52:34 16:00:04
63 067 DUICU (ROU) KTM 60:01:36 16:09:06 18:00
64 218 VILLY (FRA) YAMAHA 60:09:53 16:17:23
65 093 SEEL (SWE) KTM 60:16:07 16:23:37 03:00
66 077 COET (FRA) KTM 60:30:48 16:38:18
67 113 PAGNON (FRA) KTM 61:06:48 17:14:18
68 203 WALDSCHMIDT (NAM) KTM 61:32:38 17:40:08 10:00
69 103 MITI (ARG) YAMAHA 61:52:54 18:00:24
70 169 DE BOIS (NLD) KTM 61:56:50 18:04:20 29:00
71 125 KOOLEN (NLD) HONDA 62:00:36 18:08:06 06:00
72 094 KRONSEDER (DEU) KTM 62:03:40 18:11:10 06:00
73 045 TROLARD (FRA) YAMAHA 62:06:49 18:14:19 21:00
74 027 JOBARD (FRA) KTM 62:12:23 18:19:53
75 168 LIST (NLD) YAMAHA 63:02:35 19:10:05 27:00
76 178 SCHIANO (FRA) SHERCO 63:11:55 19:19:25
77 187 FONJALLAZ (CHE) KTM 63:53:00 20:00:30 06:00
78 139 RAMEL (FRA) KTM 63:58:22 20:05:52
79 217 SCHUTTEL (NLD) YAMAHA 64:11:50 20:19:20
80 134 GOMEZ PALLAS (ESP) HONDA 64:45:33 20:53:03 05:00
81 154 PENNARUN (FRA) YAMAHA 65:12:56 21:20:26 20:00
82 042 PABISKA (CZE) KTM 65:59:51 22:07:21 04:11:00
83 156 ROND (NLD) KTM 66:05:25 22:12:55 02:29:00
84 127 MAION (FRA) BETA 66:46:26 22:53:56 06:00
85 122 PALANTE (BEL) HONDA 67:21:45 23:29:15 01:43:00
86 222 BUCHAN (GBR) KTM 68:24:07 24:31:37 03:00
87 123 VAN OLST (NLD) KTM 68:26:30 24:34:00 02:05:00
88 162 DOMET (FRA) YAMAHA 68:27:19 24:34:49 06:00
89 161 DOMET (FRA) YAMAHA 68:28:41 24:36:11 14:00
90 160 DOMET (FRA) YAMAHA 68:48:52 24:56:22 27:00
91 158 SAGHMEISTER (SRB) KTM 69:23:19 25:30:49 04:41:00
92 206 ENNIS (IRL) KTM 69:34:29 25:41:59 19:00
93 196 MEMI (ARG) BMW 69:58:46 26:06:16 30:00
94 230 SLAPSYS (LTU) KTM 72:09:34 28:17:04
95 147 VAN BERGEIJK (NLD) KTM 72:39:19 28:46:49 05:23:00
96 151 BONNARDEL (FRA) KTM 74:17:15 30:24:45 04:20:00
97 069 ESTRADE (FRA) SHERCO 76:17:38 32:25:08 04:06:00
98 135 DE ROO (NLD) YAMAHA 80:41:57 36:49:27 08:02:00
99 137 ALAN (ARG) KTM 84:21:04 40:28:34 11:02:00
100 074 VULLIET (FRA) YAMAHA 86:10:43 42:18:13 10:30:00
101 055 MERKIT (TUR) KTM 146:12:51 102:20:21 66:15:00
 

Rally Dakar 2.010 en directo

..Aclaraciones

..
Todo el contenido de esta website ha sido extraido integramente de la RSS de cada blogger, sin ser manipulado y manteniendo su link y autor original. Si usted es propietario de un blog y desea formar parte. de esta website incluyendola, o que se la retiremos, nos lo hace saber, nos envia un mail a administrador (arroba) elnuevoparquet.com Un saludo.
..